Finding a route to avoid dangerous roads or unsuitable tracks has been a challenge, Google Maps, Kamoot and various tools has helped me. Germany has privacy laws that prevent the Google street view which has made routing through Germany extremely difficult.
Belgium has incredible cycle paths, and we will not be as troubled by holes in roads that have made our training dangerous in the UK.
Day | From | To | Distance (miles elev ft) |
Mon 12/06/2023 GPX | Marshside UK | Dover | 27, 900ft |
Mon 12/06/2023 KML | Dover | Nieuwpoort, Belgium | 52.6, 312ft |
Tue 13/06/2023 GPX | Nieuwpoort, Belgium | Antwerp, Belgium | 83.7, 912ft** |
Wed 14/06/2023 GPX | Antwerp, Belgium | Aachen, Germany | 91.3, 3505ft** |
Thu 15/06/2023 GPX | Aachen, Germany | Luxemburg | 78.6, 5436ft |
Fri 16/06/2023 GPX | Luxemburg | Saarbrücken, Germany | 82.6, 4265ft |
Sat 17/06/2023 GPX | Saarbrücken, Germany | Strasbourg, France | 74.9, 4400ft |
Sun 18/06/2023 GPX | Strasbourg, France | Basel, Switzerland | 78.3, 1195ft |
Tue 20/06/2023 GPX | Basel, Switzerland | Zürich, Switzerland | 59.3, 3000ft |
Wed 21/06/2023 GPX | Zürich, Switzerland | Bad Ragaz, Switzerland | 61.4, 3615ft |
Thu 22/06/2023 GPX | Bad Ragaz, Switzerland | Strengen, Austria | 70.5, 6135ft |
Fri 23/06/2023 GPX | Strengen, Austria | Strass im Zillertal, Austria | 72, 2910ft |
Sat 23/06/2023 GPX | Strass im Zillertal, Austria | Bischofshofen, Austria | 82.9, 7066ft |
Sun 24/06/2023 GPX | Bischofshofen, Austria | Gamskogelhütte Zauchensee, Austria | 33.7, 6588ft |
Total Mileage |